Audit log
A complete, exportable record of every action — what ran, on whose behalf, and in which system.
| Time | Actor | On behalf | Action | System | Status |
|---|---|---|---|---|---|
| 14:32 | ResolveOS | M. Alvarez | Filed 12 tickets | Jira | Success |
| 14:28 | ResolveOS | M. Alvarez | Read account data | Zendesk | Success |
| 14:15 | ResolveOS | J. Davis | Re-queue 1,204 exports | Admin | Pending |
| 13:59 | J. Davis | — | Approved rollout | ResolveOS | Approved |
| 13:40 | ResolveOS | Schedule | Refresh Datadog report | Analytics | Success |
Exportable trail
Stream to your SIEM or export to CSV. Every agent action is attributable to a person and a system.